.
.
5/26/2024 - Cochran Motor Speedway
Cochran, GA
Memorial Day Shoot-Out - Bombers ($20,000 to win) & More
Sunday, May 26th
Championship Races (and last chance races if needed)
Bombers ($20,000 to win / $250 entry fee)
Late Model (602) Sportsman ($2,000 to win / $100 entry fee)
Chargers/Beginnners (602) ($500 to win)
Pro Crown Vic ($1,000 to win / $50 entry fee)
Jr Crown Vic ($500 to win)
Gates Open 3p. Drivers Meeting 6. Racing to follow.
Pit Passes are $50; Kids age 6-10 are $25.00; Five & Under are free
Grandstand Tickets are $25; Kids age 6-10 are $15; Five & Under are free
Classes
Track Contact
Full Event Information on MyRacePass
Vidalia Motorsports 602 Sportsman
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 387 | Jacob Howell Glenwood, GA | Glenwood, GA | - | |
2 | 3 | 3G | Caleb Gay Dublin, GA | Dublin, GA | 1 | |
3 | 2 | 107 | Lark Haskins Gray, GA | Gray, GA | -1 | |
4 | 5 | 107Z | Chaz Haskins Gray, GA | Gray, GA | 1 | |
5 | 6 | 24 | Austin Bloodworth McIntyre, GA | McIntyre, GA | 1 | |
6 | 7 | 01 | Speedy Baughman Grantville, SC | Grantville, SC | 1 | |
7 | 10 | 3 | Philip Pittman Vidalia, GA | Vidalia, GA | 3 | |
8 | 9 | 43 | John Strickland Blackshear, GA | Blackshear, GA | 1 | |
9 | 8 | 16 | Greg Trice Cochran, GA | Cochran, GA | -1 | |
10 | 4 | 17J | Jones Griffin Rhine, GA | Rhine, GA | -6 |
Last Air & Electrical Bomber
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 11V | Ronnie Newsome Lake Park, GA | Lake Park, GA | - | |
2 | 5 | 113 | Ridge McCoy Sandersville, GA | Sandersville, GA | 3 | |
3 | 16 | 73 | Jason Floyd Cochran, GA | Cochran, GA | 13 | |
4 | 4 | 17D | Blake Martin Cochran, GA | Cochran, GA | - | |
5 | 17 | 95 | Tyler Sanders Dublin, GA | Dublin, GA | 12 | |
6 | 22 | 77 | Wes Davis Moultrie, GA | Moultrie, GA | 16 | |
7 | 9 | 119 | Joe Belkey Daytona Beach, FL | Daytona Beach, FL | 2 | |
8 | 28 | 99T | Chase Litchfield Guyton, GA | Guyton, GA | 20 | |
9 | 30 | 02 | Bradley Bratcher Reidville, GA | Reidville, GA | 21 | |
10 | 7 | 357 | Chad Puckett Statham, GA | Statham, GA | -3 | |
11 | 18 | 4D | Tyler Davis Portal, GA | Portal, GA | 7 | |
12 | 15 | 24 | George Williamson Swainsboro, GA | Swainsboro, GA | 3 | |
13 | 3 | 16 | Jared Jones Swainsboro, GA | Swainsboro, GA | -10 | |
14 | 13 | 56 | Dustin Watkins Swainsboro, GA | Swainsboro, GA | -1 | |
15 | 23 | 9T | Dylan Litchfield Guyton, GA | Guyton, GA | 8 | |
16 | 32 | 90 | Simmons Dallas Ailey, GA | Ailey, GA | 16 | |
17 | 24 | 48 | Robert Fail Metter, GA | Metter, GA | 7 | |
18 | 14 | 14 | Justin Hart Swainsboro, GA | Swainsboro, GA | -4 | |
19 | 33 | 00 | John Hooks Swainsboro, GA | Swainsboro, GA | 14 | |
20 | 21 | 17L | Clarissa Howell Glenwood, GA | Glenwood, GA | 1 | |
21 | 6 | 4 | Chris Litchfield Guyton, GA | Guyton, GA | -15 | |
22 | 10 | 148 | Joseph Diekemper Savannah, GA | Savannah, GA | -12 | |
23 | 26 | 27 | Jeffrey Yates Sandersville, GA | Sandersville, GA | 3 | |
24 | 11 | 99 | Brian Jones Cochran, GA | Cochran, GA | -13 | |
25 | 20 | 999 | Chandler Diem Dawson, GA | Dawson, GA | -5 | |
26 | 8 | 01 | Clinton Love Uvalda, GA | Uvalda, GA | -18 | |
27 | 19 | 73H | Wil Herrington Hawkinsville, GA | Hawkinsville, GA | -8 | |
28 | 12 | 0 | Clay Alexander Keysville, GA | Keysville, GA | -16 | |
29 | 2 | 22 | Michael Brown Rincon, GA | Rincon, GA | -27 | |
30 | 27 | 27M | Payton Mikell Guyton, GA | Guyton, GA | -3 | |
31 | 25 | 22F | William Fisher Waycross, GA | Waycross, GA | -6 | |
DNS | 29 | 97 | Freeman Burch Chauncey, GA | Chauncey, GA | - | |
DNS | 31 | 98 | Jimmy Johnson Monroe, GA | Monroe, GA | - | |
DNS | 34 | 17 | Andrew Roberts Ocilla, GA | Ocilla, GA | - |
Flemings Auto Jr. Crown Vic
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5 | Jason Lang Jr. Warner Robbins, GA | Warner Robbins, GA | - | |
2 | 4 | 21 | Logan Hughes Adrian, GA | Adrian, GA | 2 | |
3 | 5 | 49 | Susie Toler Hawkinsville, GA | Hawkinsville, GA | 2 | |
4 | 3 | 273 | Benji Lucas Cochran, GA | Cochran, GA | -1 | |
5 | 2 | 48 | Camren Sickmeier Metter, GA | Metter, GA | -3 | |
DNS | 6 | 67 | Chris Harrelson Helena, GA | Helena, GA | - | |
DNS | 7 | 85 | Ronni Johnson HAZELHURST, GA | HAZELHURST, GA | - |
L & L Body Shop Pro Crown Vic
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5X | Jason Lang Warner Robbins, GA | Warner Robbins, GA | - | |
2 | 2 | 11 | Kam Szekely Dublin, GA | Dublin, GA | - | |
3 | 4 | 7C | Coby Fountain Rentz, GA | Rentz, GA | 1 | |
4 | 8 | 17 | Andrew Roberts Ocilla, GA | Ocilla, GA | 4 | |
5 | 6 | 49 | Wesley Robertson Hawkinsville, GA | Hawkinsville, GA | 1 | |
6 | 3 | 10 | Jeffery Lynn Baxley, GA | Baxley, GA | -3 | |
7 | 7 | 23 | Avery Peacock Gordon, GA | Gordon, GA | - | |
DNS | 5 | 317 | Drew Grimsley Cochran, GA | Cochran, GA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 5X | Jason Lang Warner Robbins, GA | Warner Robbins, GA | 4 | |
2 | 1 | 11 | Kam Szekely Dublin, GA | Dublin, GA | -1 | |
3 | 2 | 10 | Jeffery Lynn Baxley, GA | Baxley, GA | -1 | |
4 | 6 | 7C | Coby Fountain Rentz, GA | Rentz, GA | 2 | |
5 | 3 | 317 | Drew Grimsley Cochran, GA | Cochran, GA | -2 | |
6 | 7 | 49 | Wesley Robertson Hawkinsville, GA | Hawkinsville, GA | 1 | |
DNS | 4 | 23 | Avery Peacock Gordon, GA | Gordon, GA | - | |
DNS | 8 | 17 | Andrew Roberts Ocilla, GA | Ocilla, GA | - |